I-4 Series
Dati tecnici
Gas | Hydrogen sulfide |
---|---|
Measuring range | 0...50 ppm, 0...2000 ppm, 0...10000 ppm |
Gasflow | Flow by diffusion, Forced flow |
Output signal | nA |
Technology | Electrochemical |
Approvals | No |
Product type | Sensor |
Device type | Portable, Stationary |
Supplier | Angst+Pfister Sensors and Power |
Features | High resolution, H2S electrochemical sensors for biogas applications |
Descrizione del prodotto |
---|
Hydrogen sulfide gas sensor for continous operation and without hydrogen cross sensitivity |
6 articoli
Codice di articolo | Inserire la quantità | Disponibilita' | Delivery date | Prezzo totale | Azioni |
---|