CARBONOXY-Series
Technical data
Gas | Carbon dioxide, Oxygen |
---|---|
Measuring range | 0-10 % CO2 & 0-25 % O2, 0-15 % CO2 & 0-25 % O2, 0-30 % CO2 & 0-25 % O2 |
Gasflow | Forced flow |
Output signal | RS232, 0/4-20 mA, 0-10 VDC |
Technology | NDIR, Zirconia |
Approvals | No |
Product type | Gas sensor modules |
Device type | Stationary |
Supplier | Angst+Pfister Sensors and Power |
Features | NDIR, Zirconia |
Product description |
---|
Rugged, industrial combined infrared (NDIR) and zirconia (ZrO2) sensors for simultaneous measurement of carbondioxide and oxygen |
5 articles
Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
---|