Wiper Seal BWA
Technical data
Material sealing element | TPU |
---|---|
Compound designation Angst+Pfister | TPU 90.29-01 |
Hardness | 90 ±5 Shore A |
Working temperature range | from -30 to +90 °C |
Medium stability | For use in processed, dried, or de-oiled compressed air |
Pressure | max. 2 MPa |
Sliding speed | max. 1 m/s |
UNSPSC Code | UNSPSC-31410000 |
Product description |
---|
Pneumatic combination seal, combining a grooved ring and scraper in a single element |
Application |
---|
Single-acting rod seal with good seal tightness and low friction |
7 articles
Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
---|