Wiper Seal WED
Technical data
Material sealing element | TPU |
---|---|
Compound designation Angst+Pfister | TPU 93.29-01 |
Hardness sealing element | 93 Shore A |
Working temperature range | from -35 to +100 °C |
Note to Working temperature | HFA-, HFB-fluids +5 to +50 °C |
Medium stability | for use in mineral hydraulic oils, flame-retardant pressurized fluids (HFA, HFB) |
Pressure | max. 2 MPa |
Sliding speed | max. 1 m/s |
UNSPSC Code | UNSPSC-31410000 |
Product description |
---|
Double scraper for sealing and scraping lip |
Application |
---|
Double-acting scraper for recessed grooves |
4 articles
Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
---|