Rod Seal VSR100
Technical data
Material sealing element | PTFE/carbon fibre |
---|---|
Material auxiliary seals | Steel W-no. 1.4310, AISI 301 |
Compound designation Angst+Pfister | PTFE CF.328-04 |
Working temperature range | from -200 to +260 °C |
Medium stability | for use in mineral and synthetic pressurized fluids, water, and aggressive media |
Pressure | max. 40 MPa |
Sliding speed | max. 15 m/s |
UNSPSC Code | UNSPSC-31410000 |
Product description |
---|
Grooved-ring-type seal with metallic pre-tension spring |
Application |
---|
seal can be pressurized on one side |
On request |
---|
Further dimensions available |
17 articles
Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
---|