Piston Seal MPP
Technical data
Material sealing element | NBR |
---|---|
Compound designation Angst+Pfister | NBR 75.447-02 |
Hardness | 75 ±5 Shore A |
Working temperature range | from -30 to +100 °C |
Medium stability | For use in processed, dried, or de-oiled compressed air |
Pressure | max. 2 MPa |
Sliding speed | max. 1 m/s |
UNSPSC Code | UNSPSC-31410000 |
Product description |
---|
full piston seal with steel body and vulcanized-on sealing lip component |
Application |
---|
Double-acting piston seal with integrated guide |
7 articles
Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
---|