HITEC® O-ring EPDM 70.10-02 (Item price shown reflects discount)
Technical data
Material | EPDM |
---|---|
Compound designation Angst+Pfister | EPDM 70.10-02 |
Hardness | 70 ±5 Shore A |
Working temperature range | from -55 to +150 °C |
Color | black |
Medium stability | against hot water and steam, many organic and anorganic acids and alkaline solutions |
Crosslinking agent | peroxide |
Conformity/Approval | 3-A Sanitary Standard, ACS, ADI free, AS/NZS 4020, BfR XXI Category 4, DVGW W534, EC 11/2003, EC 1935/2004 article 3, EC 2023/2006, EC 95/2002 (RoHS), EN 681-1, EU 65/2011 (RoHS), FDA, GB 4806.11-2016, KIWA, KTW-BWGL, NSF 51, NSF 61, ÖNORM, UBA, USP Class VI, WRAS |
Norm | Dimensions in dependance in standards ISO 3601 |
UNSPSC Code | UNSPSC-31410000 |
On request |
---|
further dimensions |
Note |
---|
In liquidation; Replaced by HITEC® O-ring DW EPDM 70.503-00 |
474 articles
Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
---|
General product information
A peroxide cross-linked high performance EPDM material (ethylene-propylene-diene elastomer) with very good resistance to hot water, steam, alkali, mild acidic or oxygenated solvents and ozone. In addition, this EPDM is characterized by a very low compression set and an operating temperature of -55 to +150°C.
Due to the more than 20 approvals for food and drinking water, this elastomer is mainly used in the drinking water and food industry.
A selection of our related products