Cellular rubber round cord FKM Viton foam black
Technical data
Material | FKM Viton foam |
---|---|
Compound designation Angst+Pfister | FKM foam 309-01 |
Hardness | approx. from 35 to 30 Shore A |
Density | approx. 0.85 ±0.05 g/cm³ |
Working temperature range | from -10 to +220 °C |
Note to Working temperature | hot air |
Color | black |
Conformity/Approval | EC 95/2002 (RoHS) |
Norm | DIN ISO 3302-1 E3 |
UNSPSC Code | UNSPSC-30102316 |
Version |
---|
with closed coating |
8 articles
Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
---|