PE-UHMW plate blue
Technical data
Material | polyethylene, Ultra High Molecular Weight (PE 1000) |
---|---|
Abbreviated material designation | PE-UHMW |
Manufacturing process | pressed and planed |
Density | 0.93 g/cm³ |
Color | blue |
Color (RAL) | RAL 5005 (Signal blue) |
Working temperature range | from -260 to +95 °C |
Max. operating temperature short term | +100 °C |
EC Norm | 1907/2006/EU (REACH), 2011/65/EU (RoHS), 2015/863/EU (RoHS) |
Conformity | EC 1935/2004, EU 10/2011, FDA 21 CFR 177.1520 |
Note to conformity | Declaration of conformity must be already requested at time of order. Afterwards, it is not possible to issue the Declaration of Conformity (GMP compliance). |
UNSPSC Code | UNSPSC-30102215 |
Service-Center |
---|
also available tailored |
Application |
---|
for very wear and impact resistant slideways or coatings, e.g.for shutes, silos, feed ducts; support rail strips for timing belts and chain guides; for slide bearings and feed systems in machine and apparatus eng.; for prefabricated parts in galvanizing |
On request |
---|
in other formats and thicknesses, in milled guide profiles in other colours, conformity: for KTW |
Characteristics |
---|
extremely impact and wear resistant, very low sliding friction coefficient, anti-adhesive surface, good chemical resistance, extremely low temperature resistant |
7 articles
Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
---|
General product information
A selection of our related products