PE-LD foil natural (opal)
Technical data
Material | polyethylene, Low Density |
---|---|
Abbreviated material designation | PE-LD |
Manufacturing process | extruded |
Density | 0.92 g/cm³ |
Color | natural (opal) |
Working temperature range | from -50 to +65 °C |
Max. operating temperature short term | +75 °C |
EC Norm | 1907/2006/EU (REACH), 2011/65/EU (RoHS), 2015/863/EU (RoHS) |
Conformity | FDA 21 CFR 177.1520 |
UNSPSC Code | UNSPSC-30102015 |
Service-Center |
---|
also available tailored |
Application |
---|
primarily for flat gaskets for diverse chemicals, pharma products and food |
Characteristics |
---|
medium hard, tough, anti-adhesive surface, good chemical resistance |
Packaging and delivery information |
---|
Rollware |
1 articles
Article number | Enter quantity | Availability | Delivery date | Total price | Actions |
---|